Legend
Chairperson icon
Committee Chairperson
Member icon
Committee Member
| Board Member | Audit | Compensation | Nominating and Corporate Governance | Risk |
|---|---|---|---|---|
| David Wells | Chairperson of the Nominating and Corporate Governance Nominating and Corporate Governance | |||
| Alex Rampell | Member of the Compensation Compensation | |||
| Clare Gilmartin | Member of the Audit Audit | Member of the Nominating and Corporate Governance Nominating and Corporate Governance | ||
| Hooi Ling Tan | Member of the Compensation Compensation | Member of the Nominating and Corporate Governance Nominating and Corporate Governance | ||
| Terri Duhon | Member of the Audit Audit | Chairperson of the Risk Risk | ||
| Elizabeth Chambers | Chairperson of the Compensation Compensation | Member of the Risk Risk | ||
| Scott Hill | Chairperson of the Audit Audit | Member of the Risk Risk | ||
| Emmanuel Thomassin | ||||
| Kristo Käärmann | Member of the Nominating and Corporate Governance Nominating and Corporate Governance |
David Wells
Chairperson of the Nominating and Corporate Governance
Nominating and Corporate Governance
Alex Rampell
Member of the Compensation
Compensation
Clare Gilmartin
Member of the Audit
Audit
Member of the Nominating and Corporate Governance
Nominating and Corporate Governance
Hooi Ling Tan
Member of the Compensation
Compensation
Member of the Nominating and Corporate Governance
Nominating and Corporate Governance
Terri Duhon
Member of the Audit
Audit
Chairperson of the Risk
Risk
Elizabeth Chambers
Chairperson of the Compensation
Compensation
Member of the Risk
Risk
Scott Hill
Chairperson of the Audit
Audit
Member of the Risk
Risk
Emmanuel Thomassin
Kristo Käärmann
Member of the Nominating and Corporate Governance
Nominating and Corporate Governance
